Utah campground opening dates
233 campgrounds tracked. View Utah on the map
Utah State Parks: Individual campsites on a four-month rolling basis; group sites 11-month rolling. Source, checked 2026-10-15.
| Campground | Park / forest | State | Season | Reservations |
|---|---|---|---|---|
| Adelaide Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Albion Basin Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Altamont Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Anderson Cove Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Anderson Meadow Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Antelope Flat Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Aquarius Ranger Station Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Arch Dam Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Aspen Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Aspen Grove Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Avintaquin Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Balsam Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Barker Recreation Area Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Bear Canyon Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Bear River Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Beaver View Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Big Rock Group | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Birches Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Blackhawk Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Botts Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Bountiful Peak Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Bowery Creek Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Box Elder Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Boy Scout Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Bridger Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Bridger Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Bridges Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Browne Lake Group Sites | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Buckboard Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Buckboard Crossing Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Buckeye Recreation Area Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Butterfly Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Canyon Rim Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Canyonlands National Park Needles District Campground | Canyonlands National Park | UT | — | Recreation.gov Reserve |
| Capitol Reef Group Campground | Capitol Reef National Park | UT | — | Recreation.gov Reserve |
| Card Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Cedar Canyon Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Cedar Springs Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Cemetery Point Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Cherry Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| China Meadows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| China Meadows Trailhead Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Chokecherry Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Christmas Meadows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Chute Group | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Cleveland Reservoir Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Cobblerest Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Cottonwood Campground - Slrd | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Coyote Hollow Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Currant Creek Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Deadhorse Trailhead Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Deer Haven Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Deer Run Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Devils Canyon Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Devils Garden Campground | Arches National Park | UT | Reservable for nights Mar 1 – Oct 31; first-come, first-served Nov–Feb. | Recreation.gov (Mar–Oct) Reserve |
| Dewitt Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Diamond Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Doctor Creek Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Dogwood Day Use Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Dripping Springs Campground | Ashley National Forest | UT | Recreation.gov: Springs is open year-round, and campsites are available on a first-come, first-served basis outside of the reservation season. | Recreation.gov Reserve |
| Duck Creek Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Dutch John Draw Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| East Fork Bear River Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Elkhorn Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Ferron Reservoir Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Ferron Reservoir Campground Ferron North | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Firefighters Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Firehole Canyon Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Fish Creek Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Flat Canyon Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Forks Of Huntington Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Friendship Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Fruita Campground | Capitol Reef National Park | UT | — | Recreation.gov Reserve |
| Frying Pan Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Gooseberry Creek Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Gooseberry Reservoir Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Granite Flat Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Green River Float-in Campsites Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Greendale Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Greens Lake Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Guinavah Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Hades Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Hayden Fork Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Hideout Canyon Boat-in Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Hoop Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Hoop Lake Trailhead Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Hope Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Indian Creek Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Intake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Iron Mine Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Iron Springs Group Ashley | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Jarvies Boat In Group | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Jarvies Family Boat In Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Joes Valley Pavilion Group Site A | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Joes Valley Reservoir Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Jordan Pines Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Kents Lake Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Kings Creek Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Lake Canyon Rec Area Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Lake Hill Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Lava Point Campground | Zion National Park | UT | — | Recreation.gov Reserve |
| Lebaron Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Ledgefork Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Ledgemere Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lewis M. Turner Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lilly Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Little Bear Group | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Little Cottonwood Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Little Lyman Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Little Mill Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Little Reservoir Campround Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Little Rock Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Lodge Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lodgepole At Flaming Gorge Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Lodgepole At Heber Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Loop Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lost Creek Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lower Bowns Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Lower Little Bear Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Lower Meadows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lower Narrows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lower Provo Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Lucerne Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Mackinaw Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Magpie Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Mahogany Cove Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Manti Community Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Maple Bench Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Maple Canyon Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Maple Grove Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Maple Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Marsh Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Middle Inlet Group Day Use | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Mill Hollow Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Miller Flat Reservoir Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Miners Gulch Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Mirror Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Monte Cristo Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Moon Lake Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Moon Lake Group Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Moosehorn Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Mt. Timpanogos Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Mueller Park Group Picnic | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Mustang Ridge Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Natural Bridges Campground | Natural Bridges National Monument | UT | — | — Reserve |
| Navajo Cliffs Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Navajo Lake Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Nizhoni Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| North Campground | Bryce Canyon National Park | UT | Open year-round (Loop A year-round; Loop B opened Mar 25, 2026). Peak season May 17 – Oct 4, 2026. | Reservation only |
| Oak Creek Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Oak Creek Rec Site | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Old Folks Flat Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Orange Olsen Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Paiute Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Panguitch Lake Campground | Dixie National Forest | UT | Recreation.gov: Depending on weather conditions, the campground may be open for walk-in camping by May 14; after September 30, the south loop only will remain open for dry camping until the snow falls. | Recreation.gov Reserve |
| Payson Lakes Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Perception Park Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Pine Lake Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Pine Valley North Wasatch Cach Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Pine Valley Recreation Area Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Pioneer Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Ponderosa Group Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Ponderosa Picnic Area Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Ponderosa Uinta Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Port Ramp Marina Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Posey Lake Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Potters Pond Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Preston Valley Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Red Banks Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Red Canyon Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Red Canyon Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Redman Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Renegade Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Renegade Long Term Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| River Bend Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Rock Canyon Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Rock Creek Group | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Rosebud ATV Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Shady Dell Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Shenoah Picnic Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Shingle Creek ATV Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Singletree Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Skull Creek Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Smithfield Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Soapstone Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Soldier Creek Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Soldier Creek Long Term Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| South Campground | Zion National Park | UT | — | Recreation.gov Reserve |
| South Fork Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Spring Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Spring Hollow Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Spruces - Big Cottonwood Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Spruces Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Stateline Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Stateline Campground Long Term | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Stillwater Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Storm Mountain Day Use Area Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Strawberry Bay Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Strawberry Bay Long Term Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Sulphur Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Sunglow Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Sunrise Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Sunset Campground | Bryce Canyon National Park | UT | Mar 25, 2026 – Oct 11, 2026 | Reservation only Reserve |
| Tanners Flat Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Tasha Equestrian Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Te-ah Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Theater In The Pines Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Timpooneke Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Tinney Flat Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Tony Grove Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Tony Grove Day Use Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Trial Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Tushar Lakeside Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Twelve Mile Flat Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Twin Creeks Picnic Campground | Fishlake National Forest | UT | — | Recreation.gov Reserve |
| Twin Lake Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Uinta River Group | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Upper Meadows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Upper Narrows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Upper Stillwater Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Warner Lake Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Washington Lake Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Watchman Campground | Zion National Park | UT | Recreation.gov: Campground is open year-round. | Recreation.gov Reserve |
| White Bridge Campground | Dixie National Forest | UT | — | Recreation.gov Reserve |
| Whiting Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Willow Lake Campground | Manti-La Sal National Forest | UT | — | Recreation.gov Reserve |
| Willows Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Wolf Creek Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Wolverine ATV Trailhead Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Wood Camp Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Yellow Pine Campground | Uinta-Wasatch-Cache National Forest | UT | — | Recreation.gov Reserve |
| Yellowpine Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
| Yellowstone Group Campground | Ashley National Forest | UT | — | Recreation.gov Reserve |
Sponsored: Camping gear checklist picks · Cold-weather sleeping bags · Campground maps & guidebooks